Members' Home| TradeSelf Station | History | My Profile | Log Out


December 2005

Symbol Entry Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
NWACQ 2-Dec-05 0.35 6-Dec-05 0.38 6334300 8.6%
AFT 6-Dec-05 0.89 8-Dec-05 0.92 4496300 3.4%
ECST 6-Dec-05 1.04 8-Dec-05 1.12 1262400 7.2%
EBHC 19-Dec-05 12 21-Dec-05 13.5 3635600 12.5%
ELOS 30-Dec-05 32.07 5-Jan-06 28.8 7076000 -10.2%

 

Number of Picks

5

Accuracy Rate

80%

Cumulative Return

      21.6% *


Janaury 2006

Symbol Entry Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
DCN 18-Jan-06 4.88 26-Jan-06 4.43 8291900 -9.2%
TPC 20-Jan-06 2.13 24-Jan-06 2.15 1614300 0.9%
BSML 26-Jan-06 1.3 30-Jan-06 1.28 800600 -1.5%
SNFX 27-Jan-06 1.81 31-Jan-06 2 1338400 10.5%
WNDXQ 30-Jan-06 0.22 1-Feb-06 0.31 9145200 40.9%

 

Number of Picks

5

Accuracy Rate

60%

Cumulative Return

     40.5% *

 


* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x ....

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.