Members' Home| TradeSelf Station | History | My Profile | Log Out
STOCK PORTFOLIO PERFORMANCE ( DECEMBER 2007 )
                 
  Period Starts 07-Dec-07   Open Positions 6    
  Period Ends 07-Jan-08   Commission per trade $20.00    
        Starting Amount  $  100,000.00    
  % Winners 78.6%   End Amount  $  110,865.22    
  Winners 11            
  Losers 3   % Profit/Loss 10.9%    
© www.tradeself.com              
Symbol Alert Date  Entry Price  Exit Date  Exit Price Volume Profit/Loss Bought Sold
WMAN 06-Dec-07 0.212 13-Dec-07 0.19 1347985 -10.38% $16,667 $14,917
ITLI 10-Dec-07 0.69 13-Dec-07 0.63 4104800 -8.70% $16,667 $15,197
SMXMF 13-Dec-07 0.53 18-Dec-07 0.57 913900 7.55% $16,130 $17,328
TREN 13-Dec-07 0.32 17-Dec-07 0.39 1494900 21.88% $16,130 $19,639
AVII 17-Dec-07 1.42 02-Jan-08 1.42 925462 0.00% $16,832 $16,812
TUES 18-Dec-07 4.8 24-Dec-07 4.97 4782400 3.54% $16,931 $17,511
MCEL 18-Dec-07 0.33 20-Dec-07 0.37 1587800 12.12% $16,931 $18,963
ACIW 18-Dec-07 17.39 26-Dec-07 19.38 1452300 11.44% $16,931 $18,849
HSOA 18-Dec-07 0.91 20-Dec-07 0.93 570100 2.20% $16,931 $17,283
QTWW 19-Dec-07 0.55 24-Dec-07 0.52 872300 -5.45% $16,931 $15,988
NSOL 19-Dec-07 0.53 24-Dec-07 0.53 760600 0.00% $16,931 $16,911
IMM 26-Dec-07 2.81 31-Dec-07 2.87 884600  2.14% $17,715 $18,073
LUM 28-Dec-07 0.65 02-Jan-08 0.79 2841700 21.54% $17,715 $21,510
WHI 31-Dec-07 1.19 07-Jan-08 1.28 1015757 7.56% $17,804 $19,131

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.