Members' Home| TradeSelf Station | History | My Profile | Log Out

December 2006

Symbol Alert Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
SCOX 01-Dec-06 1.24 08-Dec-06 0.89 1828400 -28%
BSKO 04-Dec-06 0.55 06-Dec-06 0.66 1122965 20%
TNEN 04-Dec-06 1.88 08-Dec-06 2.28 526064 21.3%
SOIGF 05-Dec-06 3.21 07-Dec-06 3.50 1044115 9%
DROOY 06-Dec-06 0.88 08-Dec-06 0.93 9889939 5.7%
DEIX 06-Dec-06 11.42 15-Dec-06 11.35 237837 -0.6%
ION 06-Dec-06 0.48 14-Dec-06 0.42 1469000 -12.5%
EVCC 06-Dec-06 1.20 11-Dec-06 1.36 852322 13.3%
WJCI 07-Dec-06 1.42 15-Dec-06 1.56 2287400 9.9%
DRL 11-Dec-06 3.01 13-Dec-06 3.17 4888000 5.3%
INSM 11-Dec-06 1.12 10-Jan-07 1.19 2711433 6.25%
NEOL 13-Dec-06 1.98 22-Dec-06 1.80 2309504  -9.1%
SIM 14-Dec-06 14.98 18-Dec-06 15.96 2544100 6.5%
TPC 15-Dec-06 0.86 19-Dec-06 0.62 318300 -28%
GNTA 19-Dec-06 0.50 17-Jan-07 0.53 4400886 6%
EGIL 19-Dec-06 0.74 21-Dec-06 0.80 889425 8.2%
OEGY 19-Dec-06 0.31 21-Dec-06 0.31 488054 0%
DALRQ 20-Dec-06 1.23 22-Dec-06 1.30 14015696 5.7%
URXE 20-Dec-06 0.53 28-Dec-06 0.46 573300 -13.2%
NFLD 21-Dec-06 4.16 04-Jan-07 4.23 6670900 1.7%
GTEM 21-Dec-06 0.35 26-Dec-06 0.43 2868100 22.9%
TREN 21-Dec-06 1.11 29-Dec-06 1.15 999300 3.6%
EBOF 29-Dec-06 1.09 06-Jan-07 0.785 870528 -28%

 

Number of Picks

23

Accuracy Rate

 65.2%

Cumulative Return

   0.04%


* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x ....

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.