Members' Home| TradeSelf Station | History | My Profile | Log Out

November 2006

Symbol Alert Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
AVNR 01-Nov-06 3.36 21-Dec-06 2.42 7928607 -28%
CHP 01-Nov-06 4.32 07-Nov-06 4.15 2616900 -3.9%
DVW 02-Nov-06 1.10 06-Nov-06 1.14 4461800 3.6%
BIPH 02-Nov-06 0.53 06-Nov-06 0.56 1906996 5.7%
SOLM 03-Nov-06 0.99 07-Nov-06 1.66 1013012 67.7%
SCT 08-Nov-06 6.10 15-Nov-06 6.50 5265300 6.6%
MICG 08-Nov-06 0.69 13-Nov-06 0.77 543464 11.6%
UCPI 09-Nov-06 0.41 14-Nov-06 0.44 448440 7.3%
GLOW 13-Nov-06 0.30 15-Nov-06 0.30 1166810 0%
HDTV 13-Nov-06 1.88 22-Nov-06 1.83 353042 -2.7%
GRWW 13-Nov-06 0.32 20-Nov-06 0.32 456850 0%
LBTS 14-Nov-06 0.65 16-Nov-06 0.58 762898  -10.8%
TWTR 15-Nov-06 2.38 20-Nov-06 2.50 1151877 5.0%
NSOL 15-Nov-06 0.70 20-Nov-06 0.76 1311409 8.6%
TRMM 15-Nov-06 1.33 24-Nov-06 1.30 669957 -2.3%
MAMA 16-Nov-06 1.87 20-Nov-06 2.20 1040042 17.6%
URXE 16-Nov-06 0.87 22-Nov-06 0.97 1268649 11.5%
SOEN 17-Nov-06 0.79 22-Nov-06 0.81 1219278 2.5%
CSHD 17-Nov-06 0.21 20-Nov-06 0.15 3206370 -28%
PUDC 20-Nov-06 1.71 05-Dec-06 1.48 3126392 -13.5%
FSRT 28-Nov-06 0.35 30-Nov-06 0.37 537736 5.7%
MDFI 30-Nov-06 0.90 05-Dec-06 0.78 613887 -13.3%

 

Number of Picks

22

Accuracy Rate

 63.6%

Cumulative Return

   20.3%


* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x ....

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.