Members' Home| TradeSelf Station | History | My Profile | Log Out

October 2006

 

Symbol Alert Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
HDTV 03-Oct-06 1.70 05-Oct-06 1.91 1144922 12.4%
WGMGY 03-Oct-06 0.275 05-Oct-06 0.25 973043 -9.9%
DCTH 04-Oct-06 3.20 10-Oct-06 3.79 926572 18.4%
DNTK 04-Oct-06 0.51 18-Oct-06 0.367 865229 -28%
WSTM 04-Oct-06 0.83 27-Oct-06 0.8 453964 -3.6%
GFSI 05-Oct-06 5.56 13-Oct-06 5.55 1319307 -0.2%
SFLK 05-Oct-06 0.30 17-Oct-06 0.25 457928 -16.7%
FEEC 05-Oct-06 0.90 09-Oct-06 0.95 802691 5.6%
VLTS 20-Oct-06 0.63 03-Nov-06 0.45 857329 -28%
GTF 20-Oct-06 1.26 24-Oct-06 1.25 125800 -0.8%
EAG 23-Oct-06 0.73 27-Oct-06 0.75 744000 2.7%
ROHI 24-Oct-06 0.86 31-Oct-06 0.93 1173229 8.1%
NVLT 24-Oct-06 0.73 02-Nov-06 0.80 1540745 9.6%
DOVP 25-Oct-06 0.33 02-Nov-06 0.325 8160531 -1.5%

 

Number of Picks

14

Accuracy Rate

 42%

Cumulative Return

   -37.5%


* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x ....

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.