Members' Home| TradeSelf Station | History | My Profile | Log Out
STOCK PORTFOLIO PERFORMANCE ( SEPTEMBER 2007 )
                 
  Period Starts 05-Sep-07   Open Positions 3    
  Period Ends 04-Oct-07   Commission per trade $20.00    
        Starting Amount  $  100,000.00    
  % Winners 75.0%   End Amount  $  113,733.82    
  Winners 9            
  Losers 3   % Profit/Loss 13.7%    
© www.tradeself.com              
Symbol Alert Date  Entry Price  Exit Date  Exit Price Volume Profit/Loss Bought Sold
NTRZ 04-Sep-07 1.32 05-Sep-07 1.4 3305400 6.06% $33,333 $35,334
CXTIE 11-Sep-07 0.82 13-Sep-07 0.59 3760400 -28.05% $34,000 $24,443
ADSX 11-Sep-07 0.91 14-Sep-07 0.95 2993000 4.40% $34,000 $35,475
DPHIQ 11-Sep-07 0.61 14-Sep-07 0.61 10542600 0.00% $34,000 $33,980
SGN 17-Sep-07 1.35 20-Sep-07 1.36 550600 0.74% $31,299 $31,511
ENT 18-Sep-07 1.81 24-Sep-07 1.77 204100  -2.21% $31,299 $30,588
OCTL 24-Sep-07 2.98 26-Sep-07 3.59 1506300  20.47% $31,133 $37,486
SNUS 24-Sep-07 0.7 04-Oct-07 0.7 37290056 0.00% $31,133 $31,113
ONT 25-Sep-07 1.07 26-Sep-07 1.2 5929000  12.15% $31,133 $34,895
ETLY 25-Sep-07 0.35 02-Oct-07 0.34 845600  -2.86% $31,133 $30,223
PANC 28-Sep-07 1.62 02-Oct-07 1.87 833240 15.43% $41,248 $47,593
TOA 28-Sep-07 1.71 02-Oct-07 1.91 548400  11.70% $41,248 $46,052

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.