Members' Home| TradeSelf Station | History | My Profile | Log Out

September 2006

 

Symbol Alert Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
GNTA 06-Sep-06 0.51 08-Sep-06 0.54 29590988 5.9%
NDOL 07-Sep-06 0.22 11-Sep-06 0.22 967196 0%
BMD 11-Sep-06 2.95 14-Sep-06 3.05 1565900 3.4%
LBTS 11-Sep-06 0.61 13-Sep-06 0.62 990548 1.6%
DOIG 12-Sep-06 1.19 14-Sep-06 1.22 432665 2.5%
CHID 13-Sep-06 0.27 18-Sep-06 0.29 7612057 7.4%
NSSC 13-Sep-06 6.50 13-Nov-06 5.75 2075163 -11.5%
GTE 13-Sep-06 0.50 22-Sep-06 0.5 1539100 0%
URRE 20-Sep-06 1.91 22-Sep-06 2.51 7280974 31.4%
ITKG 21-Sep-06 2.96 28-Sep-06 2.78 1106641 -6.1%
DCNAQ 21-Sep-06 1.16 28-Sep-06 1.10 3206597 -5.2%
HYGS 21-Sep-06 1.31 02-Oct-06 1.36 851147 3.8%
PWAC 21-Sep-06 0.85 25-Sep-06 0.85 154832 0%
MSCC 25-Sep-06 19.47 13-Oct-06 19.80 7785656 1.7%
VWPT 25-Sep-06 1.21 05-Oct-06 1.14 1399601 -5.8%
OWENQ 26-Sep-06 0.703 28-Sep-06 0.79 1524095 12.4%
CNTF 26-Sep-06 7.38 28-Sep-06 7.65 1130837 3.7%
ZIXI 27-Sep-06 0.54 02-Oct-06 0.65 978193 20.4%
PRST 29-Sep-06 5.50 03-Oct-06 5.65 3792174 2.7%
TVIA 29-Sep-06 1.32 05-Oct-06 1.29 1548619 -2.3%

 

Number of Picks

20

Accuracy Rate

 75%

Cumulative Return

   77.5%


* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x ....

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.