Members' Home| TradeSelf Station | History | My Profile | Log Out

August 2007

Period Starts 03-Aug-07   Open Positions 7
Period Ends 12-Sep-07   Commission per trade $20.00
      Starting Amount  $  100,000.00
% Winners 60.0%   End Amount  $  100,383.73
Winners 15        
Losers 10   % Profit/Loss 0.4%

 

Symbol Alert Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss Bought Sold
PTN 30-Aug-07 0.66 12-Sep-07 0.475 311355 -28.03% $14,285.71 $10,261.39
ACUR 22-Aug-07 1.29 04-Sep-07 1.2 928300 -6.98% $14,411.23 $13,385.79
AMNT 21-Aug-07 1.7 23-Aug-07 2 653800 17.65% $14,611.85 $17,170.41
BLRV 21-Aug-07 0.28 23-Aug-07 0.31 868400 10.71% $14,611.85 $16,157.41
HSOA 17-Aug-07 3.1 21-Aug-07 3.52 7175900 13.55% $16,403.24 $18,605.61
CAU 15-Aug-07 0.33 20-Aug-07 0.35 1682700 6.06% $13,660.54 $14,468.45
DDSS 15-Aug-07 1.54 20-Aug-07 1.61 429300 4.55% $13,660.54 $14,261.47
RPTN 15-Aug-07 0.85 20-Aug-07 0.9 1025100 5.88% $13,660.54 $14,444.10
FACE 14-Aug-07 9.37 20-Aug-07 10.49 3843100 11.95% $13,660.54 $15,273.39
MOVI 13-Aug-07 0.27 15-Aug-07 0.33 2579200 22.22% $13,660.54 $16,676.21
POP 13-Aug-07 0.5 21-Aug-07 0.36 1371200 -28.00% $13,660.54 $9,815.59
PXLW 13-Aug-07 1.08 15-Aug-07 1.06 491600 -1.85% $13,660.54 $13,387.56
WON 09-Aug-07 3.35 27-Aug-07 3.07 5732200 -8.36% $15,801.50 $14,460.78
POP 08-Aug-07 0.762 09-Aug-07 0.54 1701100 -29.13% $12,288.77 $8,688.58
ANH 07-Aug-07 5.75 09-Aug-07 5.85 3173000 1.74% $14,285.71 $14,514.16
CMOS 07-Aug-07 2.5 09-Aug-07 1.8 3191300 -28.00% $14,285.71 $10,265.71
OPTV 07-Aug-07 1.36 09-Aug-07 1.61 1849400 18.38% $14,285.71 $16,891.76
CSUN 06-Aug-07 8.37 08-Aug-07 8.67 1308000 3.58% $14,285.71 $14,777.75
DRL 06-Aug-07 1.01 08-Aug-07 0.85 1940700 -15.84% $14,285.71 $12,002.63
EMMS 06-Aug-07 5.45 08-Aug-07 5.28 3115900 -3.12% $14,285.71 $13,820.10
ROIAK 06-Aug-07 4.02 08-Aug-07 3.98 4756900 -1.00% $14,285.71 $14,123.57
WWAT 06-Aug-07 1.48 08-Aug-07 1.79 7162000 20.95% $14,285.71 $17,257.99
AACC 03-Aug-07 10.16 07-Aug-07 10.26 872500 0.98% $14,285.71 $14,406.32
AHR 03-Aug-07 6.93 07-Aug-07 7.06 2846900 1.88% $14,285.71 $14,533.70
CYCR 03-Aug-07 0.26 07-Aug-07 0.29 1317500 11.54% $14,285.71 $15,914.07

 

Number of Picks

25

Accuracy Rate

 60.0%

Cumulative Return

   0.4 % *


* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x .... with 7 open positions with $20 per trade commission starting with $100,000 capital.

 

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.