Members' Home| TradeSelf Station | History | My Profile | Log Out

August 2006


 

Symbol Alert Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
BVF 02-Aug-06 16.16 11-Aug-06 15.99 8536400 -1.1%
TAOL 02-Aug-06 0.28 09-Aug-06 0.20 864049 -28%
TRMM 04-Aug-06 3.50 11-Aug-06 3.22 2305707 -8%
TNS 07-Aug-06 13.40 09-Aug-06 13.35 2634300 -0.4%
RAE 08-Aug-06 2.71 11-Aug-06 2.72 1897900 0.4%
ALLI 09-Aug-06 3.56 16-Aug-06 3.41 7150866 -4.2%
JUPM 09-Aug-06 6.75 11-Aug-06 6.95 4392640 3.0%
ECLG 10-Aug-06 11.66 16-Aug-06 12.46 3706894 6.9%
EPRT 10-Aug-06 0.24 16-Aug-06 0.17 1325140 -28%
CMOS 10-Aug-06 1.99 16-Aug-06 2.18 13864449 9.5%
PRGX 10-Aug-06 3.3 15-Aug-06 3.05 421584 -7.6%
ANGO 11-Aug-06 17.89 15-Aug-06 18.96 1741512 6%
MEK 11-Aug-06 12.25 30-Aug-06 11.75 1346200 -4.15%
EDNE 11-Aug-06 1.31 15-Aug-06 1.52 1192332 16%
RMIX 14-Aug-06 5.43 22-Aug-06 5.55 1111484 2.2%
CDIC 15-Aug-06 0.77 16-Aug-06 0.78 872032 1.3%
AHCI 16-Aug-06 1.60 22-Aug-06 1.71 1034136 6.9%
NLST 17-Aug-06 0.365 22-Aug-06 0.42 593828 15.1%
BIPH 22-Aug-06 0.72 25-Aug-06 0.75 1374674 4.2%
CLEC 31-Aug-06 5.10 07-Sep-06 5.09 142657 -0.2%

 

Number of Picks

20

Accuracy Rate

 55%

Cumulative Return

   -21.0%

 

* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x ....

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.