Members' Home| TradeSelf Station | History | My Profile | Log Out

July 2007

Symbol Alert Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
MOVI 03-Jul-07 0.75 10-Jul-07 0.54 26049500 -28%
IYXI 03-Jul-07 0.33 09-Jul-07 0.38 13747500 15.2%
DCNAQ 09-Jul-07 1.73 11-Jul-07 1.24 989500 -28%
OCTL 09-Jul-07 1.73 13-Jul-07 1.84 950100 6.4%
TMY 11-Jul-07 1.19 16-Jul-07 1.52 4020100 27.7%
HMB 12-Jul-07 0.88 16-Jul-07 1.03 964300 17.1%
MHA 12-Jul-07 0.28 16-Jul-07 0.34 391800 21.4%
MXOM 12-Jul-07 1.08 16-Jul-07 1.19 291000 10.2%
NPWS 16-Jul-07 0.31 18-Jul-07 0.34 3035300 9.7%
DMAT 17-Jul-07 0.23 23-Jul-07 0.21 1291100 -8.7%
RCAU 17-Jul-07 0.36 20-Jul-07 0.45 731400 25.0%
NFI 18-Jul-07 5.7 27-Jul-07 4.1 8532100 -28%
NNRF 18-Jul-07 2.20 20-Jul-07 2.61 817200 18.6%
SATC 18-Jul-07 1.30 08-Aug-07 1.15 2956200 -11.5%
MDII 19-Jul-07 1.08 31-Jul-07 0.87 952042 -19.4%
WITM 20-Jul-07 0.62 25-Jul-07 0.64 1751000 3.2%
SRFDF 23-Jul-07 1.24 25-Jul-07 1.34 691100 8.1%
FMT 24-Jul-07 7.61 01-Aug-07 5.48 5212200 -28%
SAIA 24-Jul-07 21.50 30-Jul-07 21.94 864100 2.1%
TARR 26-Jul-07 4.84 06-Aug-07 3.48 1152400 -28%
DPHIQ 26-Jul-07 1.25 31-Jul-07 1.32 17964000 5.6%
DCNAQ 26-Jul-07 0.67 27-Jul-07 0.48 2370400 -28%
CAUI 26-Jul-07 0.40 30-Jul-07 0.41 193200 2.5%
VG 31-Jul-07 2.11 06-Aug-07 2.20 3194800 4.3%
AGIX 31-Jul-07 1.43 06-Aug-07 1.30 1677800 -9.1%
USEY 31-Jul-07 1.07 02-Aug-07 1.29 894700 20.6%

 

Number of Picks

26

Accuracy Rate

 61.5%

Cumulative Return

   -4% *


* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x .... with 10 open positions with $20 per trade commission starting with $100,000 capital.

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.