Members' Home| TradeSelf Station | History | My Profile | Log Out

July 2006

 

Symbol Alert Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
FORG 05-Jul-06 0.589 12-Jul-06 0.42 1046756 -28%
TOMO 07-Jul-06 13.92 14-Jul-06 13.95 4524542 0.2%
DNE 10-Jul-06 2.10 14-Jul-06 2.14 853300 1.9%
VLTS 17-Jul-06 0.41 27-Jul-06 0.41 2924936 0%
SPC 18-Jul-06 6.54 27-Jul-06 6.8 5919400 4.0%
SUF 21-Jul-06 4.8 28-Jul-06 5.37 1945100 11.9%
GEPT 25-Jul-06 0.94 27-Jul-06 1.15 1220970 22.3%
ORCT 25-Jul-06 7.40 01-Aug-06 7.64 933502 3.2%

 

Number of Picks

8

Accuracy Rate

 75%

Cumulative Return

   8.0%

 

* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x ....

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.