Members' Home| TradeSelf Station | History | My Profile | Log Out

June 2007

 
Symbol Alert Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
ACRI 01-Jun-07 0.45 07-Jun-07 0.32 476200 -28%
SWTS 04-Jun-07 0.36 06-Jun-07 0.413 405700 14.7%
BTEM 05-Jun-07 0.47 07-Jun-07 0.51 1091876 8.5%
MTIC 06-Jun-07 0.36 08-Jun-07 0.44 686500 22.2%
WBTO 06-Jun-07 0.47 08-Jun-07 0.52 1567900 10.6%
DHNA 07-Jun-07 0.88 14-Jun-07 0.72 2038800 -18.2%
SUWN 07-Jun-07 0.62 14-Jun-07 0.61 593800 -1.6%
END 07-Jun-07 1.70 26-Jun-07 1.59 13722716 -6.5%
IMR 11-Jun-07 0.32 13-Jun-07 0.40 604000 25.0%
APIO 11-Jun-07 1.71 20-Jun-07 1.65 764000 -3.5%
BTEM 11-Jun-07 0.35 13-Jun-07 0.44 519000 25.7%
WWAT 12-Jun-07 0.90 14-Jun-07 1.085 3402400 20.6%
FCSE 12-Jun-07 1.06 14-Jun-07 1.10 1327800 3.8%
ORMP 12-Jun-07 0.45 19-Jun-07 0.48 304000 6.7%
AWNE 13-Jun-07 0.99 18-Jun-07 1.13 469700 14.1%
BFTH 19-Jun-07 0.45 22-Jun-07 0.43 1318200 -4.4%
CAUI 19-Jun-07 0.49 21-Jun-07 0.55 1299800 12.2%
ENCY 20-Jun-07 1.97 22-Jun-07 2.02 8931900 2.5%
ZILA 21-Jun-07 1.03 25-Jun-07 1.14 785900 10.7%
INPC 22-Jun-07 5.23 05-Jul-07 4.42 4768400 -15.4%
USEY 25-Jun-07 1.28 27-Jun-07 0.92 2022900 -28%
CNIC 25-Jun-07 3.15 29-Jun-07 2.87 1047600 -8.9%
JAGH 25-Jun-07 0.85 02-Jul-07 0.89 636600 4.7%
QTWW 25-Jun-07 1.68 05-Jul-07 1.65 1666800 -1.8%
USEY 26-Jun-07 1.03 28-Jun-07 1.39 1150700  35.0%
WHI 27-Jun-07 2.79 03-Jul-07 2.96 6824600 6.1%
ACTC 27-Jun-07 0.42 29-Jun-07 0.50 2143500 19.0%

 

Number of Picks

27

Accuracy Rate

 63%

Cumulative Return

   149%


* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x ....

 

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.