Members' Home| TradeSelf Station | History | My Profile | Log Out

June 2006

Symbol Alert Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
NOVL 02-Jun-06 6.29 15-Jun-06 5.82 18181272 -7.5%
REV 05-Jun-06 1.77 13-Jun-06 1.27 22606400 -28%
ERHE 07-Jun-06 0.39 09-Jun-06 0.49 2301806 25.6%
PARL 09-Jun-06 18.50 14-Jun-06 21.73 1588100 17.5%
RBAK 12-Jun-06 18.54 14-Jun-06 19.20 5816014 3.6%
ANAD 12-Jun-06 6.51 15-Jun-06 6.61 1364528 1.5%
TASR 13-Jun-06 7.69 15-Jun-06 8.08 4411384 5.1%
DXCM 13-Jun-06 13.99 19-Jun-06 13.59 3275552 -2.9%
TGAL 13-Jun-06 0.38 15-Jun-06 0.399 1979198 5.0%
QTWW 13-Jun-06 2.96 16-Jun-06 3.10 1144777 4.7%
SNMX 14-Jun-06 12.11 16-Jun-06 13.78 1428100 13.8%
PAYD 20-Jun-06 0.515 27-Jun-06 0.57 3261015 10.7%
OSCI 28-Jun-06 0.86* 05-Jul-06 0.83 9965300 -3.5%
IIP 28-Jun-06 0.92* 30-Jun-06 1.07 888347 16.3%
GENR 29-Jun-06 0.59 14-Jul-06 0.53 2705900 -10.2%

 

Number of Picks

15

Accuracy Rate

 67%

Cumulative Return

      47.2%*

 

* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x ....

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.