Members' Home| TradeSelf Station | History | My Profile | Log Out

May 2007

 
Symbol Alert Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
SOLUQ 01-May-07 0.39 08-May-07 0.43 51234000 10.3%
DRL 01-May-07 1.39 07-May-07 1.40 1463300 0.7%
ORMP 02-May-07 0.70 08-May-07 0.77 951488 10.0%
NNPP 03-May-07 1.73 17-May-07 1.24 2654300 -28%
BFTH 03-May-07 0.59 07-May-07 0.65 1085700 10.2%
NEWC 07-May-07 0.58 10-May-07 0.41 4056100 -28%
DORB 07-May-07 0.36 10-May-07 0.21 14680200 -41%
MBKR 08-May-07 0.51 11-May-07 0.70 2996600 37.3%
BPG 08-May-07 0.79 15-May-07 0.72 1112600 -8.8%
DESC 11-May-07 0.75 23-May-07 0.73 6924392 -2.7%
AOG 15-May-07 1.80 18-May-07 1.79 2048000 -0.6%
EBOFE 15-May-07 0.26 21-May-07 0.28 903500 7.7%
RPTN 16-May-07 1.18 18-May-07 1.21 1775700 2.54%
LGBT 21-May-07 1.0 23-May-07 1.12 940500 12.0%
TKER 22-May-07 0.21 23-May-07 0.15 1318600 -28%
FJCC 22-May-07 0.25 24-May-07 0.26 842800 4.0%
WBTO 29-May-07 0.64 31-May-07 0.69 350200 7.8%
TRMM 29-May-07 1.42 31-May-07 1.42 297700 0%

 

Number of Picks

18

Accuracy Rate

 56%

Cumulative Return

  -50.2%


* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x ....

 

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.