Members' Home| TradeSelf Station | History | My Profile | Log Out


 

May 2006

Symbol Alert Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
DOVP 27-Apr-06 8.13 02-May-06 8.18 875147 0.6%
PQE 01-May-06 12.4 06-May-06 11.50 4116700 -7.3%
VERT 02-May-06 0.33 05-May-06 0.35 2724765 6.1%
ECPN 07-May-06 2.64 11-May-06 2.80 2579084 6.1%
XSUNX 10-May-06 1.05 12-May-06 1.35 9458137 28.6%
MAG 12-May-06 2.66 22-May-06 2.33 1384200 -12.4%
IOTN 16-May-06 8.18 30-May-06 7.92 3842400 -3.2%
STTK 16-May-06 0.33 18-May-06 0.35 2966200 6.1%
EYTC 16-May-06 0.45 19-May-06 0.41 1084900 -8.9%
CAMH 24-May-06 1.60 26-May-06 1.99 1351762 24.4%
BCGI 24-May-06 1.21 30-May-06 1.36 947771 12.4%

 

Number of Picks

11

Accuracy Rate

 64%

Cumulative Return

       54.7% *


* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x ....

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.