Members' Home| TradeSelf Station | History | My Profile | Log Out

April 2007

 
Symbol Alert Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
TNEN 03-Apr-07 0.80 09-Apr-07 0.94 848405 17.5%
ISAC 05-Apr-07 1.10 09-Apr-07 0.792 1384284 -28%
SOIGF 05-Apr-07 1.57 11-Apr-07 1.57 136383 0%
AHM 10-Apr-07 20.0 12-Apr-07 21.64 5460925 8.2%
CVDT 10-Apr-07 1.06 12-Apr-07 1.07 951192 0.9%
PGNE 10-Apr-07 0.24 13-Apr-07 0.38 863760 58.3%
EERG 10-Apr-07 0.28 13-Apr-07 0.31 1282554 10.7%
FGOC 16-Apr-07 0.57 23-Apr-07 0.56 717500 -1.8%
VVWT 18-Apr-07 0.43 24-Apr-07 0.31 799045 -28%
TVIN 24-Apr-07 0.99 08-May-07 0.80 472100 -19.2%
ZROS** 26-Apr-07 0.76 30-Apr-07 0.77 1349000 1.3%
MDII 26-Apr-07 1.70 30-Apr-07 1.80 3069000 5.9%
AMRN 26-Apr-07 0.70 30-Apr-07 0.75 12597400 7.1%
NWACQ 26-Apr-07 0.35 30-Apr-07 0.25 4107900 -28%
GENR 26-Apr-07 0.49 01-May-07 0.58 3378300 18.4%
BBA 27-Apr-07 1.07 07-May-07 0.77 1400900 -28%
CFPC 27-Apr-07 1.67 03-May-07 1.43 1249100 -14.4%

 

Number of Picks

17

Accuracy Rate

53%

Cumulative Return

   -44.2%


* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x ....

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.