Members' Home| TradeSelf Station | History | My Profile | Log Out


 

April 2006

Symbol Entry Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
CLST 31-Mar-06 2.38 05-Apr-06 3.2 1089700 34.5%
RDWR 03-Apr-06 15.6 05-Apr-06 15.74 3172900 0.9%
ENT 03-Apr-06 12.49 05-Apr-06 15 3023300 20.1%
JMAR 04-Apr-06 0.62 06-Apr-06 0.78 2113400 25.8%
CBAY 11-Apr-06 0.25 13-Apr-06 0.29 1817300 20.8%
AVM 11-Apr-06 29.40 13-Apr-06 31.7 1194700 7.8%
NSOL 20-Apr-06 1.31 25-Apr-06 1.51 2454711 15.3%
OTD 20-Apr-06 1.70 24-Apr-06 2.0 6956300 17.6%
SCHK 24-Apr-06 39.19 26-Apr-06 41.51 801600 5.9%


 

Number of Picks

10

Accuracy Rate

 100%

Cumulative Return

     283% *


* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x ....

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.