Members' Home| TradeSelf Station | History | My Profile | Log Out


 

March 2007

Symbol Alert Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
ZIXI 02-Mar-07 1.40 07-Mar-07 1.56 1658402 11.2%
TMTA 02-Mar-07 0.60 06-Mar-07 0.69 4984958 15.0%
AVNR 02-Mar-07 1.45 19-Mar-07 1.45 2508982 0%
RTK 05-Mar-07 2.61 15-Mar-07 2.40 2700800 -8.0%
AMNT 05-Mar-07 1.95 07-Mar-07 2.23 581200 14.4%
DRL 05-Mar-07 1.64 08-Mar-07 1.75 5760300 6.7%
ASXSF 05-Mar-07 1.62 07-Mar-07 1.77 885000 9.3%
ICGN 05-Mar-07 1.62 07-Mar-07 1.80 596300 11.1%
DCNAQ 06-Mar-07 0.78 09-Mar-07 0.85 623158 9.0%
IAUS 08-Mar-07 0.82 21-Mar-07 0.85 315977 3.7%
HDTV 09-Mar-07 0.77 16-Mar-07 0.55 997483  -28%
GNTA 14-Mar-07 0.385 20-May-07 0.38 13418237 -1.3%
EMIS 15-Mar-07 3.17 20-May-07 3.30 1048590 4.1%
HKF 16-Mar-07 1.76 16-Mar-07 1.27 4479300 -28%
AWNE 16-Mar-07 1.40 21-Mar-07 1.61 874366 15.0%
UPBS 16-Mar-07 1.04 20-Mar-07 1.22 1754484 17.3%
DKAM 19-Mar-07 1.49 22-Mar-07 1.50 874965 0.7%
PRZ 20-Mar-07 0.42 23-Mar-07 0.43 1538100 2.4%
TNEN 23-Mar-07 1.10 26-Mar-07 1.28 976566  16.4%
PLRO 26-Mar-07 1.20 29-Mar-07 1.31 712400 9.2%
TECUA 27-Mar-07 9.12 29-Mar-07 9.97 2551556 9.3%
NWACQ 27-Mar-07 0.70 29-Mar-07 0.504 13239615 -28%
HNAB 27-Mar-07 2.02 09-Apr-07 2.10 1750313 4.0%
WBTO 27-Mar-07 1.08 29-Mar-07 1.10 1804772 1.9%
GTEM 29-Mar-07 0.26 03-Apr-07 0.31 1199044 19.2%
SINX 29-Mar-07 0.29 02-Apr-07 0.34 1115024 17.2%
ICTG 30-Mar-07 17.65 03-Apr-07 18.49 3468360 4.8%
GACF 30-Mar-07 0.55 03-Apr-07 0.57 3302278 3.6%
ZROS 30-Mar-07 0.91 03-Apr-07 1.04 1268777 14.3%
RPTN 30-Mar-07 1.33 03-Apr-07 1.38 635523 3.8%

 

Number of Picks

30

Accuracy Rate

 83%

Cumulative Return

   179%


* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x ....

 

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.