Members' Home| TradeSelf Station | History | My Profile | Log Out


 

March 2006

Symbol Entry Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
EGLF 3-Mar-06 0.2 7-Mar-06 0.2 1406100 -2.4%
SFCC 3-Mar-06 18.58 8-Mar-06 18.16 9040100 -2.3%
ACKHQ 8-Mar-06 0.67 13-Mar-06 0.75 2087600 12.0%
YUKOY 13-Mar-06 3.87 15-Mar-06 5.00 1367400 29.2%
OLGC 16-Mar-06 2.37 23-Mar-06 2.32 1367400 -2.1%
MLS 20-Mar-06 31.5 23-Mar-06 27.75 5948600 -11.9%
PRZ 21-Mar-06 1.55 23-Mar-06 1.70 5848800 9.7%
FJC 21-Mar-06 0.88 23-Mar-06 0.98 1231900 11.4%
QFAB 22-Mar-06 1.53 24-Mar-06 1.58 820200 3.3%
SRLSQ 22-Mar-06 1.62 27-Mar-06 2.05 3517100 26.5%


 

Number of Picks

10

Accuracy Rate

 60%

Cumulative Return

    90% *


* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x ....

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.