Members' Home| TradeSelf Station | History | My Profile | Log Out


 

February 2007

 
Symbol Alert Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
UWNK 06-Feb-07 1.59 08-Feb-07 1.69 923000 6.3%
RNCH 06-Feb-07 1.86 08-Feb-07 1.94 849400 4.3%
SPC 09-Feb-07 8.87 16-Feb-07 9.65 4105900 8.8%
FICC 09-Feb-07 2.74 14-Feb-07 2.74 1309100 0%
AENS 09-Feb-07 1.26 22-Feb-07 1.03 980100 -18.3%
SOLM 14-Feb-07 0.72 16-Feb-07 1.14 3627700 58.3%
EAG 14-Feb-07 0.32 16-Feb-07 0.35 907200 9.4%
PAYD 14-Feb-07 0.32 16-Feb-07 0.34 533600 6.3%
DALRQ 16-Feb-07 0.71 23-Feb-07 0.51 39739620 -28%
CYCR 21-Feb-07 0.54 26-Feb-07 0.53 1124700 -1.85%
GBVS 21-Feb-07 0.33 09-Mar-07 0.238 510700 -28%
IGRUE 21-Feb-07 0.25 26-Feb-07 0.34 878400 36.0%
NWACQ 27-Feb-07 1.36 01-Mar-07 1.20 7984535 -11.8%
THLD 27-Feb-07 1.59 12-Mar-07 1.57 7133293 -1.3%
SOLM 27-Feb-07 0.65 02-Mar-07 0.65 702990 0%
FMT 28-Feb-07 8.80 02-Mar-07 9.11 9930000 3.5%
BITS 28-Feb-07 6.94 06-Mar-07 7.10 2625400 2.3%
AGT 28-Feb-07 0.54 09-Mar-07 0.54 1754600 0%

 

Number of Picks

18

Accuracy Rate

 66.7%

Cumulative Return

   15.7%


* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x ....

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.