Members' Home| TradeSelf Station | History | My Profile | Log Out

January 2007

 
Symbol Alert Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss
CNR 08-Jan-07 1.06 12-Jan-07 1.04 3791000 -1.9%
FMDAD 08-Jan-07 1.78 10-Jan-07 4.29 591100 141%
VNT 09-Jan-07 14.21 11-Jan-07 14.55 8388000 2.4%
MDWV 09-Jan-07 0.40 11-Jan-07 0.39 353400 -2.5%
TERN 16-Jan-07 1.62 18-Jan-07 1.70 1023312 4.94%
SKNN 16-Jan-07 1.65 18-Jan-07 1.87 876011 13.3%
INAP 18-Jan-07 16.56 22-Jan-07 17.80 1935763 7.5%
EGIL 18-Jan-07 0.60 24-Jan-07 0.43 2657982 -28%
CFHI 22-Jan-07 9.27 24-Jan-07 9.17 1691259 -1.1%
STSI 22-Jan-07 1.19 01-Feb-07 0.86 20734968 -28%
NMGC 24-Jan-07 4.40 29-Jan-07 4.31 1077358 -2%
RGBL 31-Jan-07 1.21 02-Feb-07 1.35 317000 11.6%
TVIA 31-Jan-07 0.43 08-Feb-07 0.40 2231200 -7%

 

Number of Picks

13

Accuracy Rate

 46.2%

Cumulative Return

   57.3%


* Cumulative Return is calculated based on basic compound Interest formula: =  100% x (1+in) x ....

 

 


 
Copyright 2004 - 2006 Tradeself.com, an Emacon company. Disclaimer. All rights reserved.