Home | Members |Subscribe |TradeSelf Station | History |Login | My Profile | Log Out  

Year 2005 
Again and again best performances 291% with 75% winner stocks

 

Our day trading stock picks gave the another amazing performance, 291%. Average trading day was 3.6 and average daily profit/loss was 2.96%. Below table is the full list of our automated stock picking software.
We did not hide any result. 

Symbol Entry Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss Days Adjusted Daily Profit/loss  $  10,000*
ADSX 24-Jan-05 4.03 26-Jan-05 4.25 4958400 5.5% 2 3%  $  10,253
DALRQ 24-Jan-05 4.65 26-Jan-05 4.85 8578300 4.3% 2 2%  $  10,453
DOC 24-Jan-05 4.97 28-Jan-05 4.95 3195500 -0.4% 4 0%  $  10,423
SGU 10-Feb-05 3.8 15-Feb-05 3.75 2377500 -1.3% 5 0%  $  10,375
NTEC 18-Feb-05 4.32 23-Feb-05 4.5 2944800 4.2% 5 1%  $  10,442
TPC 16-Mar-05 2.35 23-Mar-05 1.99 3288100 -15.3% 7 -2%  $  10,193
PAX 17-Mar-05 0.5 21-Mar-05 0.52 1749700 4.0% 4 1%  $  10,275
TGEN 18-Mar-05 0.78 31-Mar-05 0.62 1040900 -20.5% 13 -2%  $  10,093
CKCRQ 21-Mar-05 1 23-Mar-05 0.99 2098700 -1.0% 2 -1%  $  10,023
REDE 29-Mar-05 8.6 31-Mar-05 8.79 1710300 2.2% 2 1%  $  10,114
ALTI 15-Apr-05 2.85 20-Apr-05 3.1 3349800 8.8% 5 2%  $  10,271
EDVO 2-May-05 0.36 4-May-05 0.49 1095600 36.1% 2 18%  $  12,105
VWPT 6-May-05 1.66 11-May-05 1.74 900900 4.8% 5 1%  $  12,202
WLSF 16-May-05 0.38 18-May-05 0.51 2904200 34.2% 2 17%  $  14,269
BLHL 17-May-05 6.38 19-May-05 7.25 1241300 13.6% 2 7%  $  15,222
BCGI 24-May-05 1.41 26-May-05 1.49 5962000 5.7% 2 3%  $  15,634
SVSE 27-May-05 0.53 1-Jun-05 0.54 1580000 0.9% 5 0%  $  15,643
OCAI 8-Jun-05 1.54 10-Jun-05 1.5 6931000 -2.6% 2 -1%  $  15,420
OCAI 9-Jun-05 1.5 14-Jun-05 1.46 5399900 -2.7% 5 -1%  $  15,318
ALT 14-Jun-05 0.26 17-Jun-05 0.26 2709600 0.0% 3 0%  $  15,298
FMXIQ 14-Jul-05 0.61 19-Jul-05 0.62 811200 1.6% 5 0%  $  15,328
FDMLQ 10-Aug-05 0.44 12-Aug-05 0.49 1534100 12.6% 2 6%  $  16,277
FLYIQ 15-Aug-05 0.32 18-Aug-05 0.42 4396700 31.3% 3 10%  $  17,952
DHB 31-Aug-05 4.5 2-Sep-05 4.95 4236300 10.0% 2 5%  $  18,830
VSGN 31-Aug-05 2.11 6-Sep-05 2.12 3514400 0.5% 6 0%  $  18,824
CAFE 6-Sep-05 2.71 8-Sep-05 3.59 817000 32.5% 2 16%  $  21,861
JWLR 9-Sep-05 1.2 13-Sep-05 1.45 3197600 20.8% 4 5%  $  22,979
DRTK 22-Sep-05 17.3 26-Sep-05 17.98 1219900 3.9% 4 1%  $  23,185
OWENQ 29-Sep-05 3.58 3-Oct-05 3.6 1377200 0.6% 4 0%  $  23,197
BCON 6-Oct-05 2.18 10-Oct-05 2.31 5269700 6.0% 4 1%  $  23,523
BNTNF 24-Oct-05 0.27 26-Oct-05 0.31 1617800 14.8% 2 7%  $  25,245
PRGX 25-Oct-05 1.27 28-Oct-05 0.93 1513600 -27.0% 3 -9%  $  22,953
CBI 28-Oct-05 21.21 1-Nov-05 22.55 5479900 6.3% 4 2%  $  23,295
HYRFE 2-Nov-05 0.25 7-Nov-05 0.25 1205800 0.0% 5 0%  $  23,275
VRA 16-Nov-05 0.32 18-Nov-05 0.36 961500 12.5% 2 6%  $  24,710
WGATE 25-Nov-05 2.24 29-Nov-05 2.54 1021200 13.4% 4 3%  $  25,517
NWACQ 2-Dec-05 0.35 6-Dec-05 0.38 6334300 8.6% 4 2%  $  26,044
AFT 6-Dec-05 0.89 8-Dec-05 0.92 4496300 3.4% 2 2%  $  26,463
ECST 6-Dec-05 1.04 8-Dec-05 1.12 1262400 7.2% 2 4%  $  27,397
EBHC 19-Dec-05 12 21-Dec-05 13.5 3635600 12.5% 2 6%  $  29,089

 NOW one week free for your risk free trial. You can cancel any time.
Become a member today 

 * We assumed $20 commission for each trade when calculating cumulative return to be more accurate in result.
This performance table is the result of our stock pick analysis, not our final trading record. In order to achieve our profit/ loss results listed on the page,  we trade the stock pick at suggested Entry Price first and trade one stock at a time with full capital at adjusted daily return.

 
Copyright © 2004 - 2006 Tradeself.com, an emacon company. All rights reserved.