Home | Members |Subscribe |TradeSelf Station | History |Login | My Profile | Log Out   

Year 2004 
No word  1,066% with 89% winner stocks

 

Our day trading stock picks gave the another amazing performance, 1,066%. Average trading day was 3.2 and average daily profit/loss was 5.64%. Below table is the full list of our automated stock picking software.
We did not hide any result. 

Symbol Entry Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss Days Adjusted Daily Profit/loss  $  10,000
KVHI 6-Jan-04 20.75 8-Jan-04 21.55 2271400 3.9% 2 2%  $  10,173
VTSI 2-Feb-04 0.21 5-Feb-04 0.24 801700 14.3% 3 5%  $  10,638
FNVG 11-Feb-04 0.31 18-Feb-04 0.33 1548500 8.2% 7 1%  $  10,742
USGA 13-Feb-04 0.76 18-Feb-04 1.08 4314000 42.1% 5 8%  $  11,627
ANDR 24-Feb-04 0.33 26-Feb-04 0.35 1561300 6.1% 2 3%  $  11,959
EDIG 24-Feb-04 0.33 26-Feb-04 0.44 939300 33.3% 2 17%  $  13,932
ADZR 25-Feb-04 0.34 27-Feb-04 0.47 2331200 38.2% 2 19%  $  16,576
DRFL 2-Mar-04 0.34 4-Mar-04 0.42 999000 23.5% 2 12%  $  18,506
CMGI 11-Mar-04 2.18 15-Mar-04 2.22 7533300 1.8% 4 0%  $  18,571
SWFT 16-Mar-04 16.99 18-Mar-04 17.38 7862600 2.3% 2 1%  $  18,764
CANI 18-Mar-04 8.35 22-Mar-04 8.59 5317900 2.9% 4 1%  $  18,879
ISEC 6-Apr-04 3.5 8-Apr-04 3.8 1196200 8.6% 2 4%  $  19,668
HRCT 15-Apr-04 0.43 19-Apr-04 0.31 923400 -27.0% 4 -7%  $  18,320
GSPG 21-Apr-04 0.46 23-Apr-04 0.6 1352300 30.4% 2 15%  $  21,088
USGA 22-Apr-04 0.37 26-Apr-04 0.42 5730700 13.5% 4 3%  $  21,780
MRVC 28-Apr-04 2.2 30-Apr-04 2.27 2806900 3.2% 2 2%  $  22,106
NTE 28-Apr-04 18.99 30-Apr-04 20.04 2100500 5.5% 2 3%  $  22,698
GTI 29-Apr-04 9.09 4-May-04 9.58 4096800 5.4% 5 1%  $  22,922
BKHM 30-Apr-04 14 4-May-04 14.5 6390900 3.6% 4 1%  $  23,107
SFE 30-Apr-04 2.64 5-May-04 2.48 1734000 -6.1% 5 -1%  $  22,807
TGAL 30-Apr-04 1.6 4-May-04 1.79 1249000 11.9% 4 3%  $  23,464
ARDM 3-May-04 1.03 5-May-04 1.13 1976200 9.7% 2 5%  $  24,583
DIGL 3-May-04 0.71 5-May-04 0.72 835400 1.4% 2 1%  $  24,736
ONT 3-May-04 0.65 5-May-04 0.7 1562400 7.7% 2 4%  $  25,667
STG 4-May-04 1.8 6-May-04 1.95 901400 8.3% 2 4%  $  26,716
HBIO 10-May-04 4.21 12-May-04 4.34 830300 3.1% 2 2%  $  27,109
XOCM 11-May-04 3.35 13-May-04 3.39 4659200 1.2% 2 1%  $  27,250
NENG 17-May-04 2.4 19-May-04 2.62 1290900 9.2% 2 5%  $  28,480
RPTN 17-May-04 2.25 20-May-04 2.15 2716000 -4.4% 3 -1%  $  28,038
TGLO 17-May-04 0.31 19-May-04 0.37 828800 19.4% 2 10%  $  30,731
ITEC 19-May-04 2.14 24-May-04 3.8 1357800 76.9% 5 15%  $  35,439
ARIA 10-Jun-04 7 15-Jun-04 7.44 4632900 6.3% 5 1%  $  35,864
HIET 16-Jun-04 1.1 18-Jun-04 1.33 930600 20.9% 2 10%  $  39,594
ONNN 6-Jul-04 3.62 8-Jul-04 3.59 8465900 -0.8% 2 0%  $  39,410
MBMW 14-Jul-04 0.33 16-Jul-04 0.6 1625900 81.8% 2 41%  $  55,512
BUNZQ 5-Aug-04 0.15 9-Aug-04 0.29 1893500 93.3% 4 23%  $  68,445
HOMS 6-Aug-04 2.43 11-Aug-04 2.31 1692500 -4.9% 5 -1%  $  67,748
CBST 9-Aug-04 7.89 11-Aug-04 8.11 937000 2.8% 2 1%  $  68,674
HGR 12-Aug-04 4.5 17-Aug-04 5.11 1962200 13.6% 5 3%  $  70,516
DVW 16-Aug-04 1.32 18-Aug-04 1.47 5117400 11.4% 2 6%  $  74,501
ELU 13-Sep-04 0.92 15-Sep-04 1.13 1083900 22.8% 2 11%  $  82,986
ITEC 22-Sep-04 0.33 30-Sep-04 0.5 4831200 50.0% 8 6%  $  88,152
ZILG 28-Sep-04 5.6 1-Oct-04 5.77 1114500 3.0% 3 1%  $  89,026
ACUP 30-Sep-04 0.23 5-Oct-04 0.26 1500900 13.0% 5 3%  $  91,327
ITEC 10-Nov-04 0.36 12-Nov-04 0.46 4715100 27.3% 2 14%  $103,760
GGR 11-Nov-04 1.08 15-Nov-04 1.2 1113900 11.1% 4 3%  $106,622

NOW one week free for your risk free trial. You can cancel any time.
Become a member today 

       * We assumed $20 commission for each trade when calculating cumulative return to be more accurate in result.
This performance table is the result of our stock pick analysis, not our final trading record. In order to achieve our profit/ loss results listed on the page,  we trade the stock pick at suggested Entry Price first and trade one stock at a time with full capital at adjusted daily return. 

 
Copyright © 2004 - 2006 Tradeself.com, an emacon company. All rights reserved.