Home | Members |Subscribe |TradeSelf Station | History |Login | My Profile | Log Out

Year 2002 
Amazing profit 555% with 67% winner stocks

 

Our day trading stock picks gave the amazing performance, 555%.
Average trading day was 3.47 and average daily profit/loss was 1.84%.
Below table is the full list of our automated stock picking software.
We did not hide any result.

Symbol Entry Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss Days Adjusted Daily Profit/loss
$ 10,000
NXTP 5-Feb-02 5.2 7-Feb-02 5.35 2248000 2.9% 2 1%  $ 10,124
RSTN 5-Feb-02 12.9 7-Feb-02 9.42 6864200 -27.0% 2 -14%  $   8,737
AES 6-Feb-02 9.95 8-Feb-02 10.05 6658900 1.0% 2 1%  $   8,761
EGAN 6-Feb-02 10.9 8-Feb-02 11.8 987300 8.3% 2 4%  $   9,103
IONA 6-Feb-02 15.44 8-Feb-02 17.06 2182900 10.5% 2 5%  $   9,561
KANA 6-Feb-02 12.67 11-Feb-02 13.71 3692100 8.2% 5 2%  $   9,698
PRM 8-Feb-02 2.3 12-Feb-02 2.47 1603700 7.4% 4 2%  $   9,857
COSN 28-Mar-02 10.9 2-Apr-02 11.1 2577300 1.8% 5 0%  $   9,873
ADIC 11-Apr-02 10 15-Apr-02 10.36 3099600 3.6% 4 1%  $   9,942
VTSS 26-Apr-02 5.64 30-Apr-02 5.89 7596600 4.4% 4 1%  $ 10,032
CRGN 29-Apr-02 8.89 2-May-02 9 838900 1.2% 3 0%  $ 10,053
DIGL 29-Apr-02 4.05 1-May-02 4.15 859600 2.5% 2 1%  $ 10,158
AKAM 1-May-02 2.04 3-May-02 2.22 3083900 8.8% 2 4%  $ 10,585
TXCC 1-May-02 1.5 7-May-02 1.51 3945400 0.7% 6 0%  $ 10,577
ET 6-May-02 5.55 8-May-02 6.5 7537800 17.1% 2 9%  $ 11,463
SAPE 6-May-02 2.55 9-May-02 1.86 1320300 -27.0% 3 -9%  $ 10,411
WDC 7-May-02 4.4 9-May-02 4.78 5379300 8.6% 2 4%  $ 10,841
PMTR 8-May-02 1.71 10-May-02 2.06 8009800 20.5% 2 10%  $ 11,930
RRI 13-May-02 9.5 20-May-02 7.95 5747900 -16.3% 7 -2%  $ 11,632
CBB 22-May-02 3.1 24-May-02 3.55 9817400 14.5% 2 7%  $ 12,457
FMT 22-May-02 4.53 28-May-02 4.51 992800 -0.4% 6 0%  $ 12,428
SEAC 30-May-02 9 5-Jun-02 8.3 3484700 -7.8% 6 -1%  $ 12,246
CPNT 31-May-02 9.2 6-Jun-02 8.02 1541100 -12.8% 6 -2%  $ 11,965
AMTD 4-Jun-02 4.5 6-Jun-02 4.66 2911800 3.6% 2 2%  $ 12,158
IMMU 6-Jun-02 6.6 10-Jun-02 7.11 1344900 7.7% 4 2%  $ 12,372
MICC 6-Jun-02 1.8 10-Jun-02 1.8 1396900 0.0% 4 0%  $ 12,352
PER 6-Jun-02 13 10-Jun-02 14.05 6066700 8.1% 4 2%  $ 12,582
PLCM 6-Jun-02 12.5 10-Jun-02 13.4 6982600 7.2% 4 2%  $ 12,788
AES