Home | Members |Subscribe |TradeSelf Station | History |Login | My Profile | Log Out

Year 2002 
Amazing profit 555% with 67% winner stocks

 

Our day trading stock picks gave the amazing performance, 555%.
Average trading day was 3.47 and average daily profit/loss was 1.84%.
Below table is the full list of our automated stock picking software.
We did not hide any result.

Symbol Entry Date  Entry Price  Exit Date  Exit Price VOLUME Profit/Loss Days Adjusted Daily Profit/loss
$ 10,000
NXTP 5-Feb-02 5.2 7-Feb-02 5.35 2248000 2.9% 2 1%  $ 10,124
RSTN 5-Feb-02 12.9 7-Feb-02 9.42 6864200 -27.0% 2 -14%  $   8,737
AES 6-Feb-02 9.95 8-Feb-02 10.05 6658900 1.0% 2 1%  $   8,761
EGAN 6-Feb-02 10.9 8-Feb-02 11.8 987300 8.3% 2 4%  $   9,103
IONA 6-Feb-02 15.44 8-Feb-02 17.06 2182900 10.5% 2 5%  $   9,561
KANA 6-Feb-02 12.67 11-Feb-02 13.71 3692100 8.2% 5 2%  $   9,698
PRM 8-Feb-02 2.3 12-Feb-02 2.47 1603700 7.4% 4 2%  $   9,857
COSN 28-Mar-02 10.9 2-Apr-02 11.1 2577300 1.8% 5 0%  $   9,873
ADIC 11-Apr-02 10 15-Apr-02 10.36 3099600 3.6% 4 1%  $   9,942
VTSS 26-Apr-02 5.64 30-Apr-02 5.89 7596600 4.4% 4 1%  $ 10,032
CRGN 29-Apr-02 8.89 2-May-02 9 838900 1.2% 3 0%  $ 10,053
DIGL 29-Apr-02 4.05 1-May-02 4.15 859600 2.5% 2 1%  $ 10,158
AKAM 1-May-02 2.04 3-May-02 2.22 3083900 8.8% 2 4%  $ 10,585
TXCC 1-May-02 1.5 7-May-02 1.51 3945400 0.7% 6 0%  $ 10,577
ET 6-May-02 5.55 8-May-02 6.5 7537800 17.1% 2 9%  $ 11,463
SAPE 6-May-02 2.55 9-May-02 1.86 1320300 -27.0% 3 -9%  $ 10,411
WDC 7-May-02 4.4 9-May-02 4.78 5379300 8.6% 2 4%  $ 10,841
PMTR 8-May-02 1.71 10-May-02 2.06 8009800 20.5% 2 10%  $ 11,930
RRI 13-May-02 9.5 20-May-02 7.95 5747900 -16.3% 7 -2%  $ 11,632
CBB 22-May-02 3.1 24-May-02 3.55 9817400 14.5% 2 7%  $ 12,457
FMT 22-May-02 4.53 28-May-02 4.51 992800 -0.4% 6 0%  $ 12,428
SEAC 30-May-02 9 5-Jun-02 8.3 3484700 -7.8% 6 -1%  $ 12,246
CPNT 31-May-02 9.2 6-Jun-02 8.02 1541100 -12.8% 6 -2%  $ 11,965
AMTD 4-Jun-02 4.5 6-Jun-02 4.66 2911800 3.6% 2 2%  $ 12,158
IMMU 6-Jun-02 6.6 10-Jun-02 7.11 1344900 7.7% 4 2%  $ 12,372
MICC 6-Jun-02 1.8 10-Jun-02 1.8 1396900 0.0% 4 0%  $ 12,352
PER 6-Jun-02 13 10-Jun-02 14.05 6066700 8.1% 4 2%  $ 12,582
PLCM 6-Jun-02 12.5 10-Jun-02 13.4 6982600 7.2% 4 2%  $ 12,788
AES 7-Jun-02 4 11-Jun-02 4.05 6492900 1.3% 4 0%  $ 12,808
ARTG 7-Jun-02 1.02 11-Jun-02 1.05 1532900 2.9% 4 1%  $ 12,883
RAD 12-Jun-02 2.35 14-Jun-02 2.52 9991800 7.2% 2 4%  $ 13,328
TTWO 12-Jun-02 12.07 14-Jun-02 12.43 4427000 3.0% 2 1%  $ 13,508
RLRN 13-Jun-02 27.21 17-Jun-02 27.27 1012200 0.2% 4 0%  $ 13,495
IVAN 17-Jun-02 1.57 20-Jun-02 1.5 1642600 -4.5% 3 -1%  $ 13,274
ATSI 19-Jun-02 0.54 24-Jun-02 0.65 1723300 20.4% 5 4%  $ 13,795
SIMG 21-Jun-02 4.28 25-Jun-02 5.01 1883800 17.1% 4 4%  $ 14,364
RNWK 24-Jun-02 4.68 27-Jun-02 3.73 2268000 -20.3% 3 -7%  $ 13,372
POWI 25-Jun-02 15.65 27-Jun-02 17.41 1322400 11.3% 2 6%  $ 14,104
ROIA 25-Jun-02 14.83 1-Jul-02 14.87 1746300 0.3% 6 0%  $ 14,090
ROIAK 25-Jun-02 14.85 1-Jul-02 14.63 5883200 -1.5% 6 0%  $ 14,035
ICGE 1-Jul-02 5 8-Jul-02 5 1078400 0.0% 7 0%  $ 14,015
AW 2-Jul-02 7.78 5-Jul-02 8 2389800 2.8% 3 1%  $ 14,128
SAPE 2-Jul-02 0.93 5-Jul-02 1 1269600 7.5% 3 3%  $ 14,462
DANKY 10-Jul-02 2.03 12-Jul-02 2.41 821500 18.7% 2 9%  $ 15,796
SGID 10-Jul-02 1.33 12-Jul-02 1.5 1766000 12.8% 2 6%  $ 16,785
CVO 11-Jul-02 2.64 18-Jul-02 1.93 869200 -27.0% 7 -4%  $ 16,118
PRSF 12-Jul-02 2.55 25-Jul-02 2.2 2863700 -13.7% 13 -1%  $ 15,927
MPS 15-Jul-02 5.2 17-Jul-02 5.67 1516700 9.0% 2 5%  $ 16,627
RSAS 16-Jul-02 2.85 22-Jul-02 2.69 1457400 -5.6% 6 -1%  $ 16,452
RSTO 17-Jul-02 4.85 19-Jul-02 4.84 1817000 -0.2% 2 0%  $ 16,415
GDYS 18-Jul-02 4.36 23-Jul-02 3.18 896900 -27.0% 5 -5%  $ 15,508
GSS 18-Jul-02 1.21 25-Jul-02 1.02 1337300 -15.7% 7 -2%  $ 15,140
DYN 19-Jul-02 3.9 23-Jul-02 2.85 7736000 -27.0% 4 -7%  $ 14,098
CKR 22-Jul-02 5.35 24-Jul-02 6.06 1966000 13.3% 2 7%  $ 15,014
AEG 23-Jul-02 9.45 25-Jul-02 11.17 1727500 18.2% 2 9%  $ 16,360
SIRI 23-Jul-02 1.96 26-Jul-02 1.92 2146600 -2.0% 3 -1%  $ 16,229
CCK 24-Jul-02 4.5 29-Jul-02 4.7 6245500 4.4% 5 1%  $ 16,353
RRI 24-Jul-02 3.39 26-Jul-02 5.08 3826100 49.9% 2 25%  $ 20,409
SPPI 24-Jul-02 2.5 26-Jul-02 3.25 2398600 30.0% 2 15%  $ 23,450
ASMI 25-Jul-02 11.48 29-Jul-02 12.35 1563900 7.6% 4 2%  $ 23,875
BEV 25-Jul-02 3 29-Jul-02 3.5 929600 16.7% 4 4%  $ 24,850
OVTI 25-Jul-02 4.32 30-Jul-02 4.34 1737500 0.5% 5 0%  $ 24,853
ANAD 26-Jul-02 2.59 30-Jul-02 2.76 849600 6.6% 4 2%  $ 25,240
BGO 26-Jul-02 0.91 30-Jul-02 0.99 6342600 8.8% 4 2%  $ 25,775
DROOY 26-Jul-02 2.35 30-Jul-02 2.81 8643400 19.6% 4 5%  $ 27,016
GSS 26-Jul-02 0.79 30-Jul-02 0.95 1317700 20.3% 4 5%  $ 28,364
SONS 5-Aug-02 0.8 8-Aug-02 0.77 6973000 -3.8% 3 -1%  $ 27,989
CCI 12-Aug-02 1.03 14-Aug-02 1.22 8323500 18.5% 2 9%  $ 30,551
VTSS 12-Aug-02 1.25 15-Aug-02 1.15 8739800 -8.0% 3 -3%  $ 29,716
CNET 13-Aug-02 0.64 15-Aug-02 0.79 2499300 23.4% 2 12%  $ 33,179
RSTN 13-Aug-02 0.86 16-Aug-02 0.92 2815200 7.0% 3 2%  $ 33,931
UALAQ 14-Aug-02 2.01 16-Aug-02 2.8 9583600 39.3% 2 20%  $ 40,578
TRO 15-Aug-02 2.14 19-Aug-02 2.41 2010600 12.6% 4 3%  $ 41,839
ICON 6-Sep-02 1.65 12-Sep-02 1.81 3259100 9.7% 6 2%  $ 42,495
SKX 10-Sep-02 10.3 12-Sep-02 10.46 4235600 1.6% 2 1%  $ 42,804
PWER 13-Sep-02 2.89 18-Sep-02 2.89 2290300 0.0% 5 0%  $ 42,784
CKR 17-Sep-02 3.5 19-Sep-02 3.9 2136200 11.4% 2 6%  $ 45,210
SLR 17-Sep-02 2.52 20-Sep-02 2.18 8308300 -13.5% 3 -4%  $ 43,157
ACF 18-Sep-02 7 20-Sep-02 7.1 8578200 1.4% 2 1%  $ 43,445
AMR 18-Sep-02 6 23-Sep-02 4.38 5425000 -27.0% 5 -5%  $ 41,079
ALA 19-Sep-02 2.72 25-Sep-02 2.62 1981600 -3.7% 6 -1%  $ 40,807
EXTR 19-Sep-02 6.53 25-Sep-02 6.35 6400700 -2.8% 6 0%  $ 40,599
PWAV 19-Sep-02 4 23-Sep-02 3.91 2447400 -2.3% 4 -1%  $ 40,351
TXCC 19-Sep-02 0.43 23-Sep-02 0.46 1240200 7.0% 4 2%  $ 41,035
EEFT 20-Sep-02 5.12 26-Sep-02 5.15 1545900 0.6% 6 0%  $ 41,056
CAL 23-Sep-02 5.65 26-Sep-02 5.5 1194200 -2.7% 3 -1%  $ 40,673
ING 23-Sep-02 12.9 25-Sep-02 13.11 850400 1.6% 2 1%  $ 40,984
SONS 23-Sep-02 0.26 26-Sep-02 0.26 7364300 0.0% 3 0%  $ 40,964
CNP 24-Sep-02 7.83 26-Sep-02 8.04 2698100 2.7% 2 1%  $ 41,493
DALRQ 24-Sep-02 10.33 26-Sep-02 10.66 5238300 3.2% 2 2%  $ 42,135
INLD 24-Sep-02 20.6 27-Sep-02 18.5 903900 -10.2% 3 -3%  $ 40,684
OVTI 24-Sep-02 3.24 26-Sep-02 3.4 2985400 4.9% 2 2%  $ 41,669
SNWL 25-Sep-02 3.09 30-Sep-02 2.95 2296600 -4.5% 5 -1%  $ 41,271
XYBRQ 30-Sep-02 0.23 3-Oct-02 0.25 877300 8.7% 3 3%  $ 42,448
WEBM 1-Oct-02 4.34 3-Oct-02 4.79 1662000 10.4% 2 5%  $ 44,629
AMT 7-Oct-02 0.98 8-Oct-02 0.72 1579100 -27.0% 1 -27%  $ 32,559
AVNX 7-Oct-02 0.74 10-Oct-02 0.67 1061900 -9.5% 3 -3%  $ 31,513
BLDP 7-Oct-02 7.29 9-Oct-02 7.72 858200 5.9% 2 3%  $ 32,422
RCII 7-Oct-02 16.58 9-Oct-02 16.53 1971900 -0.3% 2 0%  $ 32,354
ASYT 8-Oct-02 3.4 10-Oct-02 3.97 2032500 16.8% 2 8%  $ 35,045
AZPN 8-Oct-02 1.15 9-Oct-02 0.84 1701700 -27.0% 1 -27%  $ 25,563
CHRS 8-Oct-02 4.33 10-Oct-02 4.49 5839700 3.7% 2 2%  $ 26,016
LSI 8-Oct-02 4.3 11-Oct-02 4.3 9255800 0.0% 3 0%  $ 25,996
TXCC 8-Oct-02 0.23 10-Oct-02 0.27 2017500 17.4% 2 9%  $ 28,236
AES 9-Oct-02 1.02 11-Oct-02 1.22 6475200 19.6% 2 10%  $ 30,984
AZPN 9-Oct-02 1.06 11-Oct-02 0.75 1721900 -29.3% 2 -15%  $ 26,433
CBB 9-Oct-02 1.15 11-Oct-02 1.59 1915300 38.3% 2 19%  $ 31,470
ILA 9-Oct-02 3.4 14-Oct-02 3.74 1758800 10.0% 5 2%  $ 32,079
SBAC 9-Oct-02 0.24 11-Oct-02 0.29 2179200 20.8% 2 10%  $ 35,400
SBL 10-Oct-02 4.99 14-Oct-02 5.63 4431300 12.8% 4 3%  $ 36,515
AZPN 11-Oct-02 0.89 15-Oct-02 1.18 5891400 32.6% 4 8%  $ 39,470
TMR 1-Nov-02 0.75 7-Nov-02 0.73 4666700 -2.7% 6 0%  $ 39,274
COIB 16-Dec-02 0.23 18-Dec-02 0.25 1233900 8.7% 2 4%  $ 40,962
MXT 18-Dec-02 1.8 20-Dec-02 2.25 2743500 25.0% 2 13%  $ 46,063
RSCR 18-Dec-02 2.55 20-Dec-02 3.1 1359800 21.6% 2 11%  $ 51,011
SBAC 24-Dec-02 0.34 27-Dec-02 0.43 1081600 26.5% 3 9%  $ 55,491

NOW one week free for your risk free trial. You can cancel any time.
Become a member today 

 * We assumed $20 commission for each trade when calculating cumulative return to be more accurate in result.
This performance table is the result of our stock pick analysis, not our final trading record. In order to achieve our profit/ loss results listed on the page,  we trade the stock pick at suggested Entry Price first and trade one stock at a time with full capital at adjusted daily return.
 

 
Copyright © 2004 - 2006 Tradeself.com, an emacon company. All rights reserved.